Leinster Championship Best performances achieved by Kilkenny Athletes in 2011
| Outdoor Performances | athlete | club | performance | |
| Girls U 13: | L Jump | Lauren Gleeson | K.C.H | 4.75 |
| Girls U17: | 300m | Cliodhna Manning | K.C.H | 39.88 |
| Girls U18: | Discus | Sophie Parkinson | Gowran | 37.55 |
| Junior: | Discus | Sophie Parkinson | Gowran | 40.62 |
| Boys U19 | 200m | Jack Saunders | St. Josephs | 22.95 |
| 400m | Jack Saunders | St. Josephs | 50.39 | |
| Junior | S/Chase | Jonathon Fitzpatrick | K.C.H | 6.30.10 |
| Indoor performances | ||||
| Girls U17: | 60m | Cliodhna Manning | K.C.H | 7.77 |
| 200m | Cliodhna Manning | K.C.H | 25.5 | |
| Girls U18: | 60m | LorraineO’Shea | K.C.H | 8.02 |
| M2 | High Jump | Verena Fenlon | St. Joseph’s | 1.3 |
| Shot Putt | Verena Fenlon | St. Joseph’s | 9.74 | |
| Junior | 60mHurdles | Eoin Power | St. Joseph’s | 9.16 |
| M4 | Triple Jump | Pat Power | St. Joseph’s | 10.3 |

January 16, 2012 



Comments are closed.