Gun to tape victory for Kevin Maunsell, Clonmel, Paul Cody, KCH was the first Kilkenny athlete home. Maria Griffen St Josephs was the winner of the womens race and 14th overall, followed closely by Caolite Malone, KCH who also finished in the top 20.
Place | Bib No | First Name | Last Name | Team | Time | Pace | Category |
1 | 52 | KEVIN | MAUNSELL | Clonmel | 16:22 | 3:16/K | SM |
2 | 53 | WILLIAM | MAUNSELL | 17:08 | 3:26/K | SM | |
3 | 195 | SHANE | MULLANEY | Thurles Crokes | 17:28 | 3:30/K | SM |
4 | 1 | PAUL | CODY | KCH | 17:41 | 3:32/K | M40 |
5 | 3 | PAUL | DEEGAN | Gowran | 17:50 | 3:34/K | M45 |
6 | 248 | JIMMY | BARCOE | Gowran AC | 18:36 | 3:43/K | SM |
7 | 249 | LYNDON | BARCOE | Gowran AC | 18:41 | 3:44/K | SM |
8 | 141 | DAVID | KENNEDY | 18:50 | 3:46/K | M40 | |
9 | 117 | CORMAC | BUGGY | gowran | 19:04 | 3:49/K | JM |
10 | 44 | EOIN | MOLLOY | KCH | 19:05 | 3:49/K | SM |
11 | 51 | PJ | BLANCHE | KCH | 20:01 | 4:00/K | M45 |
12 | 67 | MANUS | CROWLEY | 20:03 | 4:01/K | SM | |
13 | 247 | DAVID | FARRELL | Gowran | 20:10 | 4:02/K | M |
14 | 4 | MARIA | GRIFFIN | St Josephs | 20:11 | 4:02/K | F40 |
Comments are closed.