The weather did not deter the crowds or dampen the enthusiasm of the athletes in Kilmacow today at St Senans Annual Easter Monday Open Sports
Juvenile Results
Under 8 | First | Second | Third |
Girls 80m | Tara Peters Carrick | Aoife Redmond St Senans | Libby Murphy St Senans |
Boys 80m | David Holden Thomastown | David Williams St Senans | Keelin Roche St Senans |
Under 9 | |||
girls 80m | Saoirse Allen St Senans | ||
boys 80 m | Jack Corcoran Waterford | Evan O Toole St Josephs | James Walsh St Senans |
Under 10 | |||
Girls 80m | Tara Millan, An Gaeltacht | Marie Clare O Dwyer, St josephs | Sophie Mulally St Josephs |
Girls 300m | Eve o Dwyer, Gowran | Sophie Mulally, St Josephs | Marie Claire O Dwyer |
Girls Relay | Templemore | Carrick on Suir | An Ghaeltacht |
Boys 80m | Victory Eddyatu, waterford Ac | Cathal O Beirne St Josephs | Nicholas Kleign St Senans |
Boys 300m | Victory Eddyatu, waterford Ac | Josh Fenton, St Senans | Cathal Beirne, St Josephs |
Boys Relay | St Senans | Carrick on Suir | Waterford AC |
Under 11 | |||
Girls 80m | Carina Kenny, Gorey | Ava Meagher, Templemore | Kyle Heinan KCH |
Girls 300m | Carina Kenny, Gorey | Ciara O Keefe Thomastown | Orla O Keefe Thomastown |
Boys 80m | Rory O Connor, St Josephs | Shane O Neill Menapians | Ethan Flynn, Waterford AC |
Boys 300m | Rory O Connor, St Josephs | Adam O Dwyer, Moycarkey | Ethan Flynn, Waterford AC |
Under 12 | |||
Girls 80m | Sarah Doyle St LOT | Emily Kliegn St Senans | Roseanne Fitzgerald, Carrick |
Girls 700m | Sarah Doyle St LOT | Lindsey McGuire Waterford | Alma Casey Clonmel |
Girls Shot | |||
Long Jump | Laoise keevers, An Gaeltacht | Hannah Kelly, KCH | Roseanne Fitzgerald, Carrick |
Girls Relay | Carrick on Suir | St LOT | Templemore |
Boys 80m | Sam Sutton St Josephs | Darragh McDonald St Josephs | Sean Burke KCH |
Boys 700m | Conor Clarke castlecomer | Sean Roynane West Wd | Dylan Wall Carrrick |
Shot | Kyle Shelley, Moycarkey/Coolmore | Sean Bourke, KCH | Cathal Scanlon Waterford AC |
Long jump | Kyle Shelley, Moycarkey/Coolmore | Ross Shelley Moycarkey | Ben O Dwyer Moycarkey |
Boys Relay | St Josephs | Waterford AC | Adamstown |
under 13 | |||
girls 100m | Aoife Doyle, Carrick | Sally Shortall, St Kilians | Niamh Dunne Waterford AC |
girls 700m | Anna Doyle, SLOT | Eve Lacey, St Senans | Chloe Nolan St LOT |
High Jump | |||
Shot | Margarete Furlon Adamstown | Trease Kelly Brow Rangers | Aoife Doyle Carrick |
Boys 100m | Shane Monagle Tramore | Tomas Ahern An Ghaeltacht | Mark Hartery Tramore |
Boys 700m | Thomas Ahern An Ghaeltacht | Hugo Blair, waterford | Edward Dunne KCH |
High Jump | |||
Long Jump | Martin Kehoe | Shane Monagle, Tramore | Mark Hartery, Tramore |
Under 14 | |||
Girls 100m | Sarah Lawlor St Josephs | Shannon Wall Adamstown | Emma Hallahan West Wat |
Girls 700m | Jennifer O keefe KCH | Annie O Connor KCH | Ann Crean Adamstown |
Long Jump | Emma Hallahan, West Waterford | Jennifer O Keefe, KCH | Sarah lawlor, St Josephs |
Girls Relay | KCH | St LOT | St Senans |
Boys 100m | Michael Kinsella Enniscorthy | Ben Sutton St Josephs | Mateusz Pietrzykowski St Kierans |
Boys 700m | Michel Kinsella enniscorthy | Richard Hennessy St Josephs | Mateusz Pietrzykowski St Kierans |
Shot | jack Swayne, Ballyroan | Patrick Darcy, Brow Rangers | |
Boys Relay | Tramore | An Ghaeltacht | |
Under 15 | |||
Girls 100m | Emer Curry Portlaoise | Aoife Naddy Gowran | Denise O Connor Tramore |
Girls 700m | Jessica Henderson St LOT | Siofra O Flaherty St LOT | Gwen Blair Waterford |
Walk | Isabel Morgan St Senans | Emma Lyons Hacketstown | Eva Rush Templemore |
Shot | Liz Brophy, St Abbans | Emma Lyons hacketstown | Emer Curry, Portlaoise |
Boys 100m | Jonathan Crowley, St Senans | Jack Swayne Ballyroan | Richard Hennessy St Josephs |
Boys 700m | Jonathan Crowley, St Senans | Declan Foyle abbeyleix/Ballyroan | Connor Meagher Templemore |
Long Jump | Jonathan Crowley, St Senans | Mateusz Pieterzykowski, St Kierans | Shane Power, St Joeephs |
Walk | Gearoid McMahon Shannon AC | Joe Mooney Adamstown | Jonathan Crowley St Senans |
Long Jump | |||
Under 16 | |||
Girls 100m | Jane Shovelin, St Killians | Anna healy Portlaoise | Emma hadigan St Killians |
Girls 700m | Nadine Kenny Gorey | Anna Healy Portlaoise | Lauren Dermody Castlecomer |
High Jump | Aoife Naddy, Gowran | Shannon Wall, Adamstown | Claire Stack portlaoise |
Long Jump | Jane Shovelin, St Killians | Emer Corr Portlaoise | Denise O Connor Tramore |
Girls Relay | Portlaoise | St LOT | |
Boys 100m | Paul Manning St Josephs | Mikey Cullen St Killians | John Joe Kelly Brow rangers |
Boys 700m | Jimmy Keegan, Abbeyleix | Ben Buttimer, Templemore | Patrick Cleary Clonmel |
High Jump | |||
Shot | JJ Kelly, Brow Rangers | Tommy Quirke, Brow rangers | M Culleton, St Killians |
Boys Relay | Templemore | Ballyroan/Abbeyleix | |
Under 17 | |||
Girls 100m | Cliona Quirke, Brow rangers | Claire Stephenson Adamstown | Saoirse Burke Kilmore |
Girls 700m | Roisin Cleary Clonmel | Claire Stephenson Adamstown | Cliona Quirke Brow Rangers |
Shot | Cliona Quirke, Brow rangers | Rosie Stack, Portlaoise | Katie Nolan Brow Rangers |
Boys 100m | Ross Nolan Tramore | James allen St Killians | Brian O Mahony West Wd |
Boys 700m | Brian O Mahony, West WD | ||
Under 19 | |||
Girls Walk | kate Veale, West Wd | Siobhan Nash St abbans | Patricia O Gorman Adamstown |
Boys Walk | Evan Lynch Clonmel | Aaron Egan Clonmel | Anthony Tobin Clonmel |
Comments are closed.