Kilkenny 5k Dash Overall Results
March 17, 2013
Results By Total Timing, www.totaltiming.ie
| Place | Last Name | First Name | Bib | Gun Time | Chip Time | Pace | Age Group |
| 1 | LONERGAN | RAY | 214 | 17:36 | 17:35 | 5:41/M | SM |
| 2 | MURPHY | JOHN | 178 | 18:04 | 18:03 | 5:50/M | JM |
| 3 | BUGGY | CORMAC | 342 | 18:09 | 18:09 | 5:51/M | JM |
| 4 | MOLLOY | OWEN | 152 | 18:18 | 18:17 | 5:54/M | SM |
| 5 | FALCONER | TOMMY | 49 | 18:21 | 18:20 | 5:55/M | SM |
| 6 | LYNCH | PETER | 284 | 18:26 | 18:25 | 5:57/M | JM |
| 7 | CUDDIHY | BRIAN | 276 | 18:39 | 18:37 | 6:01/M | SM |
| 8 | RYAN | MICHAEL | 224 | 18:57 | 18:56 | 6:07/M | JM |
| 9 | BARCOE | LYDON | 174 | 19:12 | 19:11 | 6:12/M | SM |
| 10 | BOLGER | THOMAS | 201 | 19:13 | 18:58 | 6:12/M | SM |
| 11 | SKEHAN | DANNY | 162 | 19:13 | 19:11 | 6:12/M | SM |
| 12 | O’DWYER | MARTINA | 48 | 19:26 | 19:24 | 6:16/M | F35 |
| 13 | BROOKLE | PATRICK | 173 | 19:31 | 19:30 | 6:18/M | M45 |
| 14 | CAREY | JOHN | 215 | 19:53 | 19:51 | 6:25/M | M45 |
| 15 | DERMODY | PAUL | 279 | 20:00 | 19:55 | 6:27/M | SM |
| 16 | RICHARDSON | NIAMH | 225 | 20:11 | 20:09 | 6:31/M | F45 |
| 17 | CLEERE | SHARON | 57 | 20:29 | 20:27 | 6:36/M | SF |
| 18 | CAREY | LIAM | 153 | 20:41 | 20:39 | 6:40/M | JM |
| 19 | BYRNE | CRAIG | 207 | 20:42 | 20:40 | 6:41/M | JM |
| 20 | SHEEHAN | ANNA | 64 | 20:57 | 20:56 | 6:45/M | JF |
| 21 | O BRIEN | BERNIE | 247 | 20:58 | 20:55 | 6:46/M | F45 |
| 22 | LONG | EDWARD | 216 | 21:02 | 21:01 | 6:47/M | M40 |
| 23 | O NEILL | AIFRIC | 234 | 21:19 | 21:13 | 6:53/M | F35 |
| 24 | BYRNE | JOHN | 211 | 21:21 | 21:10 | 6:53/M | SM |
| 25 | WALSH | BRIAN | 177 | 21:23 | 21:19 | 6:54/M | SM |
| 26 | MALONE | CAOILTE | 140 | 21:23 | 21:17 | 6:54/M | SF |
| 27 | BEHAN | DIANE | 275 | 21:24 | 21:23 | 6:54/M | F40 |
| 28 | O DWYER | GARY | 222 | 21:25 | 21:20 | 6:55/M | SM |
| 29 | KENNEDY | DAVID | 220 | 21:26 | 21:22 | 6:55/M | SM |
| 30 | WILSON | JOHN | 105 | 21:28 | 21:23 | 6:55/M | SM |
| 31 | MULLALLY | CIAN | 259 | 21:36 | 21:25 | 6:58/M | SF |
| 32 | MORRISSEY | MEGAN | 241 | 21:49 | 21:47 | 7:02/M | JF |
| 33 | WHEALAN | CONOR | 253 | 21:55 | 21:53 | 7:04/M | JM |
| 34 | MILLER | JIM | 297 | 21:59 | 21:57 | 7:05/M | M50 |
| 35 | MURPHY | COLM | 209 | 22:07 | 21:56 | 7:08/M | JF |
| 36 | LIMPKIN | RICHARD | 213 | 22:10 | 21:57 | 7:09/M | SM |
| 37 | FENNELLY | CATRIONA | 256 | 22:13 | 22:07 | 7:10/M | SF |
| 38 | MAHER | LIAM | 317 | 22:16 | 21:56 | 7:11/M | JM |
| 39 | MEANY | PATRICK | 61 | 22:28 | 22:13 | 7:15/M | SM |
| 40 | FOLEY | CAOIMHE | 333 | 22:37 | 22:26 | 7:18/M | SF |
| 41 | O’KEEFFE | SANDRA | 273 | 22:44 | 22:43 | 7:20/M | SF |
| 42 | LYNCH | BARRY | 205 | 22:57 | 22:51 | 7:24/M | M45 |
| 43 | MANICLE | SEAN | 258 | 23:03 | 22:57 | 7:26/M | SM |
| 44 | STAUNTON | EMMA | 219 | 23:07 | 23:03 | 7:27/M | SF |
| 45 | MALONE | MATTHEW | 257 | 23:08 | 23:01 | 7:28/M | SM |
| 46 | O’BRIEN | MICHAEL | 274 | 23:09 | 23:00 | 7:28/M | SM |
| 47 | CONNOLLY | MARY ANN | 151 | 23:09 | 23:07 | 7:28/M | SF |
| 48 | CARROLL | BILL | 283 | 23:10 | 22:47 | 7:28/M | M40 |
| 49 | RICHARDSON | GRACE | 227 | 23:16 | 23:14 | 7:30/M | JF |
| 50 | O’NEILL | MICHAEL | 81 | 23:21 | 23:11 | 7:32/M | SM |
| 51 | DOWLING | OLIVIA | 139 | 23:21 | 23:17 | 7:32/M | F35 |
| 52 | MC GEARY | SHANE | 230 | 23:27 | 23:16 | 7:34/M | JM |
| 53 | MCGARVEY | RITA | 62 | 23:28 | 23:13 | 7:34/M | F35 |
| 54 | MANNING | GAVIN | 268 | 23:32 | 23:27 | 7:35/M | JM |
| 55 | NORTON | NOR | 260 | 23:36 | 23:32 | 7:37/M | F35 |
| 56 | O’BRIEN | DAVID | 110 | 23:40 | 23:31 | 7:38/M | JM |
| 57 | MURPHY | BRID | 336 | 23:42 | 23:39 | 7:39/M | JF |
| 58 | RICHARDSON | AOIBHE | 226 | 23:52 | 23:49 | 7:42/M | JF |
| 59 | CONDREN | ANNIE | 128 | 23:55 | 23:52 | 7:43/M | JF |
| 60 | LENEHAN | LIAM | 291 | 24:00 | 23:44 | 7:45/M | M50 |
| 61 | LENEHAN | PAT | 290 | 24:00 | 23:44 | 7:45/M | M40 |
| 62 | WALPOLE | ANNA | 198 | 24:02 | 23:49 | 7:45/M | JF |
| 63 | PAT | HOBAN | 126 | 24:04 | 23:47 | 7:46/M | M40 |
| 64 | MCGOWAN | NACHO | 149 | 24:10 | 24:08 | 7:48/M | JM |
| 65 | COSTELLO | ELLEN | 183 | 24:11 | 23:52 | 7:48/M | SF |
| 66 | MURPHY | NICOLA | 335 | 24:14 | 24:12 | 7:49/M | JF |
| 67 | LONERGAN | GAVIN | 187 | 24:20 | 24:15 | 7:51/M | M40 |
| 68 | HENNESSY | OONAGH | 71 | 24:21 | 24:08 | 7:51/M | SF |
| 69 | PURCELL | NICHOLAS | 125 | 24:29 | 24:18 | 7:54/M | M40 |
| 70 | O’CALLAGHAN | SHEILA | 343 | 24:34 | 24:25 | 7:55/M | F35 |
| 71 | ROBERTS | CLAIRE | 28 | 24:36 | 24:24 | 7:56/M | F45 |
| 72 | MOONEY | ALAN | 118 | 24:39 | 24:19 | 7:57/M | JM |
| 73 | MARTIN | JOAN | 334 | 24:41 | 24:32 | 7:58/M | F35 |
| 74 | NUGENT | JAMES | 323 | 24:48 | 24:41 | 8:00/M | JM |
| 75 | O BRIEN | MARTIN | 267 | 24:50 | 24:26 | 8:01/M | SM |
| 76 | PURCELL | HEATHER | 190 | 24:50 | 24:39 | 8:01/M | F40 |
| 77 | LENNON | PADDY | 350 | 24:55 | 24:48 | 8:02/M | SM |
| 78 | MAHER | JAMES | 107 | 25:01 | 24:48 | 8:04/M | M40 |
| 79 | KEANE | REBECCA | 119 | 25:05 | 24:50 | 8:05/M | JF |
| 80 | O’HARGAIN | SEAN | 136 | 25:15 | 24:53 | 8:09/M | M45 |
| 81 | QUIRKE | BRID | 145 | 25:18 | 25:01 | 8:10/M | SF |
| 82 | O’BRIEN | JOE | 111 | 25:31 | 25:21 | 8:14/M | JM |
| 83 | MAHER | LINDA | 131 | 25:32 | 25:27 | 8:14/M | SF |
| 84 | BYRNE | ANITA | 240 | 25:42 | 25:36 | 8:17/M | F35 |
| 85 | LUPTON | JACK | 70 | 25:46 | 25:41 | 8:19/M | JM |
| 86 | DUNNE | ROBERT | 67 | 25:53 | 25:36 | 8:21/M | M40 |
| 87 | CLEERE | LIAM | 233 | 25:54 | 25:32 | 8:21/M | M40 |
| 88 | NI MHUIRCHU | CATRIONA | 282 | 26:03 | 25:52 | 8:24/M | SF |
| 89 | MILLEA | PAT | 236 | 26:06 | 25:44 | 8:25/M | M40 |
| 90 | PIM | NOAH | 272 | 26:10 | 26:02 | 8:26/M | JM |
| 91 | TUOHY | KARA | 60 | 26:11 | 25:51 | 8:27/M | SF |
| 92 | REA | JOHN | 312 | 26:19 | 25:52 | 8:29/M | M40 |
| 93 | NOLAN | EMER | 127 | 26:19 | 26:16 | 8:29/M | JF |
| 94 | PIM | CHRISTOPHER | 271 | 26:20 | 26:12 | 8:30/M | M45 |
| 95 | HEALY | MARIE | 199 | 26:23 | 26:13 | 8:31/M | F35 |
| 96 | GRIFFIN | CLAIRE | 339 | 26:33 | 26:27 | 8:34/M | SF |
| 97 | O’BRIEN | GILLIAN | 114 | 26:43 | 26:34 | 8:37/M | SF |
| 98 | RYAN | TOM | 298 | 26:55 | 26:47 | 8:41/M | JM |
| 99 | O’MALLEY | RAY | 73 | 26:59 | 26:51 | 8:42/M | SM |
| 100 | MANNING | STEPHEN | 324 | 27:21 | 27:14 | 8:49/M | JM |
| 101 | MURPHY | JOHN | 175 | 27:31 | 27:12 | 8:53/M | JM |
| 102 | HARTE | JANE | 99 | 27:36 | 27:14 | 8:54/M | F45 |
| 103 | MANNING | CLAIRE | 266 | 27:37 | 27:25 | 8:55/M | JF |
| 104 | GAULE | AISLING | 212 | 27:38 | 27:26 | 8:55/M | JF |
| 105 | LUPTON | VINNIE | 69 | 27:39 | 27:32 | 8:55/M | F35 |
| 106 | COMERFORD | CLAIRE | 348 | 27:40 | 27:16 | 8:55/M | SF |
| 107 | MURPHY | KEVIN | 202 | 27:45 | 27:35 | 8:57/M | JM |
| 108 | WHEALAN | LORCAN | 251 | 27:46 | 27:44 | 8:57/M | JM |
| 109 | MOLLOY | JOHN | 4 | 27:49 | 27:24 | 8:58/M | M55 |
| 110 | COWLEY | AISLING | 79 | 27:55 | 27:52 | 9:00/M | SF |
| 111 | MCGOWAN | RORY | 146 | 27:57 | 27:54 | 9:01/M | JM |
| 112 | FLYNN | GER | 32 | 27:58 | 27:23 | 9:01/M | M45 |
| 113 | COMBER | JIM | 181 | 28:02 | 27:21 | 9:03/M | M55 |
| 114 | DUNNE | AMY | 280 | 28:03 | 27:53 | 9:03/M | SF |
| 115 | O’DWYER | STEPHANIE | 338 | 28:04 | 27:52 | 9:03/M | SF |
| 116 | GRIFFIN | DEE | 100 | 28:05 | 27:52 | 9:04/M | SM |
| 117 | STEWART | CARL | 302 | 28:06 | 27:44 | 9:04/M | M45 |
| 118 | VARLEY | JACKIE | 72 | 28:06 | 27:33 | 9:04/M | F40 |
| 119 | RYAN | AVRIL | 337 | 28:06 | 28:04 | 9:04/M | JF |
| 120 | O’DEA | GRAINNE | 133 | 28:08 | 27:45 | 9:05/M | SF |
| 121 | DALTON | JULIE | 56 | 28:08 | 27:58 | 9:05/M | F45 |
| 122 | SMITH | CARMEL | 87 | 28:08 | 28:03 | 9:05/M | SF |
| 123 | GEOGHAN | NIAMH | 299 | 28:08 | 27:57 | 9:05/M | SF |
| 124 | O’ROURKE | BRIAN | 88 | 28:11 | 27:56 | 9:05/M | M40 |
| 125 | CORD | ROBBIE | 55 | 28:13 | 28:03 | 9:06/M | SM |
| 126 | WHITE | ANNE MARIE | 242 | 28:16 | 27:49 | 9:07/M | F35 |
| 127 | BROSNAN | MARGUERITE | 113 | 28:18 | 28:10 | 9:08/M | F40 |
| 128 | SHANNON | ALISHA | 50 | 28:20 | 28:16 | 9:08/M | JF |
| 129 | CORD | CAROLINE | 54 | 28:20 | 28:10 | 9:08/M | SF |
| 130 | CORD | ALAN | 53 | 28:20 | 28:09 | 9:08/M | SM |
| 131 | BATES | ANN | 30 | 28:31 | 28:14 | 9:12/M | SF |
| 132 | DORAN | SINEAD | 262 | 28:32 | 28:00 | 9:12/M | JF |
| 133 | DELAHAUNTY | LEAH | 163 | 28:33 | 28:01 | 9:13/M | SF |
| 134 | O’GORMAN | BRID | 340 | 28:34 | 28:18 | 9:13/M | SF |
| 135 | COOMBES | LIAM | 112 | 28:35 | 28:24 | 9:13/M | JM |
| 136 | GRIFFITH | SUSAN | 182 | 28:37 | 28:08 | 9:14/M | F35 |
| 137 | PHELAN | JAMES | 184 | 28:44 | 28:26 | 9:16/M | JM |
| 138 | SCOTT | JOHN | 26 | 28:45 | 28:19 | 9:16/M | M45 |
| 139 | COUGHLAN | SAM | 238 | 28:48 | 28:26 | 9:17/M | JM |
| 140 | HICKEY | PATRICK | 10 | 28:59 | 28:45 | 9:21/M | JM |
| 141 | MASON | SIOBHAN | 36 | 29:06 | 28:37 | 9:23/M | F35 |
| 142 | MCEVOY | DENIS | 194 | 29:07 | 28:44 | 9:24/M | M40 |
| 143 | MCEVOY | LYNN | 195 | 29:07 | 28:44 | 9:24/M | SF |
| 144 | KELLY | DYMPHNA | 295 | 29:11 | 29:03 | 9:25/M | F45 |
| 145 | FINNERTY | DOROTHY | 296 | 29:12 | 29:04 | 9:25/M | F40 |
| 146 | SHANNON | REBECCA | 51 | 29:13 | 29:10 | 9:25/M | JF |
| 147 | BERGIN | ANNA | 103 | 29:13 | 29:09 | 9:25/M | SF |
| 148 | WHELAN | CAIT | 65 | 29:15 | 29:11 | 9:26/M | JF |
| 149 | LOWRY | KATHRYN | 231 | 29:33 | 29:16 | 9:32/M | F45 |
| 150 | RAGGETT | PADDY | 37 | 29:34 | 29:17 | 9:32/M | M55 |
| 151 | LYNCH | CATRIONA | 309 | 29:34 | 29:16 | 9:32/M | F40 |
| 152 | KIELY | JESS | 161 | 29:45 | 29:37 | 9:36/M | JF |
| 153 | SHINE | ISSEY | 116 | 29:50 | 29:31 | 9:37/M | JF |
| 154 | SCOBIE | DARA | 332 | 29:50 | 29:31 | 9:37/M | JF |
| 155 | GILSENAN | LAINEY | 277 | 30:01 | 29:42 | 9:41/M | JF |
| 156 | ROCHE | PAULA | 281 | 30:01 | 29:36 | 9:41/M | SF |
| 157 | DOHENY | MAEVE | 328 | 30:02 | 29:56 | 9:41/M | JF |
| 158 | GIBBONS | RUTH | 25 | 30:14 | 30:05 | 9:45/M | SF |
| 159 | DUNNE | DES | 85 | 30:16 | 29:52 | 9:46/M | SM |
| 160 | WALSH | EMMA | 188 | 30:17 | 29:42 | 9:46/M | F45 |
| 161 | DOYLE | MICHAEL | 208 | 30:17 | 29:54 | 9:46/M | JM |
| 162 | DOOLEY | EMMA | 92 | 30:17 | 29:58 | 9:46/M | SF |
| 163 | HEALY | CLAIRE | 74 | 30:21 | 30:13 | 9:47/M | F35 |
| 164 | O FLYNN | ALISON | 191 | 30:22 | 29:49 | 9:48/M | F35 |
| 165 | SCOBIE | SARAH | 331 | 30:22 | 30:15 | 9:48/M | JF |
| 166 | COUGHLAN | LIAM | 239 | 30:23 | 30:01 | 9:48/M | JF |
| 167 | COUGHLAN | MARTIN | 237 | 30:23 | 30:03 | 9:48/M | M50 |
| 168 | GIBBONS | DYMPHNA | 24 | 30:27 | 30:18 | 9:49/M | SF |
| 169 | PURCELL | KATE | 124 | 30:28 | 30:18 | 9:50/M | JF |
| 170 | MOONEY | AIDAN | 83 | 30:29 | 29:39 | 9:50/M | SM |
| 171 | MOONEY | LYNDA | 82 | 30:29 | 29:40 | 9:50/M | SF |
| 172 | FIELDS | JAMES | 104 | 30:30 | 30:09 | 9:50/M | SM |
| 173 | NUGENT | WILLIAM | 40 | 30:35 | 30:15 | 9:52/M | JM |
| 174 | NUGENT | KAREN | 38 | 30:35 | 30:16 | 9:52/M | F40 |
| 175 | DOWLING | MAIREAD | 90 | 30:37 | 30:18 | 9:53/M | SF |
| 176 | CAHILL | KATHLEEN | 45 | 30:38 | 30:21 | 9:53/M | F45 |
| 177 | EUSTACE | PAUL | 96 | 30:40 | 30:23 | 9:54/M | SM |
| 178 | MANNING | FRANK | 232 | 30:40 | 30:23 | 9:54/M | M40 |
| 179 | EDWARDS | ANN | 244 | 30:45 | 29:53 | 9:55/M | SF |
| 180 | O’SULLIVAN | EVELINA | 347 | 30:47 | 30:30 | 9:56/M | SF |
| 181 | O’SULLIVAN | KAYLEIGH | 95 | 31:05 | 30:33 | 10:02/M | SF |
| 182 | COMERFORD | ANGELA | 117 | 31:06 | 30:58 | 10:02/M | SF |
| 183 | PRENDERGAST | MAURICE | 138 | 31:14 | 30:42 | 10:05/M | SM |
| 184 | MASON | SOPHIE | 330 | 31:17 | 31:12 | 10:05/M | JF |
| 185 | MURPHY | NICOLA | 341 | 31:18 | 30:51 | 10:06/M | SF |
| 186 | BANVILLE | ROISIN | 15 | 31:23 | 30:46 | 10:07/M | JF |
| 187 | DOWLING | ELLA | 14 | 31:23 | 30:46 | 10:07/M | JF |
| 188 | DORAN | ANTOINETTE | 35 | 31:27 | 31:01 | 10:09/M | SF |
| 189 | MASON | LUCY | 329 | 31:36 | 31:06 | 10:12/M | JF |
| 190 | BRENNAN | MAIREAD | 176 | 31:41 | 31:23 | 10:13/M | SF |
| 191 | CONDON | JEAN | 245 | 31:42 | 31:34 | 10:14/M | SF |
| 192 | POWER | EDAOIN | 316 | 31:42 | 31:34 | 10:14/M | SF |
| 193 | REID | CLODAGH | 293 | 31:42 | 31:36 | 10:14/M | JF |
| 194 | HOLOHAN | PADRAIG | 158 | 31:43 | 31:29 | 10:14/M | JM |
| 195 | POWER | YVONNE | 235 | 31:43 | 31:30 | 10:14/M | SM |
| 196 | HOLLAND | JOAN | 52 | 31:45 | 31:15 | 10:15/M | F50 |
| 197 | TRAIT | PJ | 314 | 31:45 | 31:08 | 10:15/M | SM |
| 198 | CARROLL | MICHELLE | 305 | 31:47 | 31:20 | 10:15/M | SF |
| 199 | CONDON | SARA JANE | 246 | 31:52 | 31:46 | 10:17/M | SF |
| 200 | DOYLE | OISIN | 197 | 31:55 | 31:41 | 10:18/M | JM |
| 201 | DOYLE | KEVIN | 196 | 31:56 | 31:41 | 10:18/M | SM |
| 202 | DOYLE | D | 203 | 31:58 | 31:49 | 10:19/M | JM |
| 203 | FITZPATRICK | ANNETTS | 278 | 31:59 | 31:26 | 10:19/M | F45 |
| 204 | MORRISSEY | JACK | 204 | 32:01 | 31:53 | 10:20/M | JM |
| 205 | O’CONNOR | MULIE | 287 | 32:05 | 31:34 | 10:21/M | F45 |
| 206 | MULCAHY | LORNA | 285 | 32:06 | 31:35 | 10:21/M | F35 |
| 207 | RAGGETT | MARIA | 221 | 32:06 | 31:50 | 10:21/M | SF |
| 208 | PURCELL | ANNETTE | 123 | 32:07 | 31:57 | 10:22/M | F40 |
| 209 | MARRY | MARY | 5 | 32:09 | 31:28 | 10:22/M | F40 |
| 210 | SHINE | DEIRDRE | 115 | 32:11 | 32:01 | 10:23/M | SF |
| 211 | DOYLE | ELENA | 319 | 32:11 | 31:56 | 10:23/M | JF |
| 212 | DOYLE | SARAH | 318 | 32:12 | 31:56 | 10:23/M | F40 |
| 213 | FOLEY | KAREN | 59 | 32:25 | 32:10 | 10:27/M | SF |
| 214 | LYNCH | CLIONA | 310 | 32:28 | 31:57 | 10:28/M | JF |
| 215 | SCOTT | JENNY | 27 | 32:29 | 32:03 | 10:29/M | JF |
| 216 | NUGENT | BRENAGH | 39 | 32:29 | 31:58 | 10:29/M | JF |
| 217 | MOLLOY | SOPHIE | 264 | 32:29 | 32:23 | 10:29/M | JF |
| 218 | QUIGLEY | GRACE | 46 | 32:29 | 32:23 | 10:29/M | JF |
| 219 | BRABEN | LORAINNE | 254 | 32:30 | 32:03 | 10:29/M | F40 |
| 220 | QUINN | SINEAD | 189 | 32:31 | 31:54 | 10:29/M | SF |
| 221 | EDWARDS | JAMIE | 243 | 32:31 | 31:43 | 10:29/M | SM |
| 222 | MULLIGAN | GEMMA | 255 | 32:31 | 32:03 | 10:29/M | F35 |
| 223 | RUANE | NEASA | 166 | 32:32 | 32:04 | 10:30/M | JF |
| 224 | HICKEY | EDWARD | 313 | 32:42 | 32:03 | 10:33/M | M40 |
| 225 | MARRY | TOM | 6 | 32:44 | 32:03 | 10:34/M | M40 |
| 226 | BRENNAN | FIONA | 12 | 32:45 | 32:07 | 10:34/M | F35 |
| 227 | DAY | CLAIRE | 16 | 32:46 | 32:07 | 10:34/M | F45 |
| 228 | DOWLING | ANNMARIE | 89 | 32:49 | 32:31 | 10:35/M | SF |
| 229 | DOYLE | LORCAN | 170 | 32:50 | 32:31 | 10:35/M | JM |
| 230 | HOLOHAN | PAULA | 157 | 32:50 | 32:36 | 10:35/M | F35 |
| 231 | COWLEY | MATTHEW | 76 | 32:53 | 32:50 | 10:36/M | SM |
| 232 | COWLEY | ROBERT | 75 | 32:54 | 32:50 | 10:37/M | SM |
| 233 | O’REILLY | JANE | 33 | 32:54 | 32:29 | 10:37/M | SF |
| 234 | SMITH | NOEL | 86 | 33:03 | 32:49 | 10:40/M | SM |
| 235 | RUANE | LOUISE | 164 | 33:04 | 32:37 | 10:40/M | SM |
| 236 | O’SULLIVAN | GILLIAN | 80 | 33:07 | 32:55 | 10:41/M | F35 |
| 237 | COWHIG | MARY | 206 | 33:16 | 32:40 | 10:44/M | F45 |
| 238 | TREACY | CIARA | 265 | 33:19 | 33:06 | 10:45/M | JF |
| 239 | PHELAN | ISA | 185 | 33:21 | 32:53 | 10:45/M | JF |
| 240 | RYALL | LOUISE | 307 | 33:39 | 33:00 | 10:51/M | SF |
| 241 | GILL | BREDA | 18 | 33:40 | 33:27 | 10:52/M | F45 |
| 242 | TRAIT | LEXIE | 315 | 33:40 | 33:03 | 10:52/M | F40 |
| 243 | HICKEY | PAUL | 7 | 33:41 | 33:12 | 10:52/M | M40 |
| 244 | WHEALAN | MICHELLE | 252 | 33:42 | 33:05 | 10:52/M | F40 |
| 245 | CLARKE | HELEN | 109 | 33:42 | 33:42 | 10:52/M | F45 |
| 246 | RYAN | PATRICA | 301 | 33:50 | 33:15 | 10:55/M | F50 |
| 247 | WALSH | ANNMARIE | 63 | 33:50 | 33:22 | 10:55/M | SF |
| 248 | STEWART | STEPHANIE | 300 | 33:50 | 33:15 | 10:55/M | F50 |
| 249 | PURCELL | JONATHAN | 143 | 33:51 | 33:48 | 10:55/M | JM |
| 250 | WILSON | MARGARET | 106 | 34:07 | 33:48 | 11:00/M | SF |
| 251 | HOGAN | LYNN | 66 | 34:21 | 33:46 | 11:05/M | SF |
| 252 | DOWLING | PAULA | 13 | 34:25 | 33:46 | 11:06/M | F40 |
| 253 | RICHARDSON | ELLA | 228 | 34:25 | 33:58 | 11:06/M | JF |
| 254 | O’NEILL | DEIRDRE | 93 | 34:26 | 33:53 | 11:06/M | SF |
| 255 | FLYNN | SHEENA | 31 | 34:40 | 34:02 | 11:11/M | F40 |
| 256 | DALY | CAROLINE | 91 | 34:42 | 34:23 | 11:12/M | F35 |
| 257 | KAVANAGH | SHEM | 223 | 34:42 | 34:03 | 11:12/M | M40 |
| 258 | MANNING | NIALL | 269 | 34:53 | 34:46 | 11:15/M | JM |
| 259 | FOLEY | SHEILA | 58 | 35:03 | 34:49 | 11:18/M | F50 |
| 260 | MOORE | KATHRYN | 154 | 35:06 | 34:29 | 11:19/M | F35 |
| 261 | O’REILLY | LIZ | 34 | 35:16 | 34:50 | 11:23/M | SF |
| 262 | BERGIN | AOIFE | 102 | 35:20 | 34:44 | 11:24/M | SF |
| 263 | O’GORMAN | BERNARD | 68 | 35:20 | 34:43 | 11:24/M | M55 |
| 264 | MANNING | HAZEL | 270 | 35:23 | 35:17 | 11:25/M | F45 |
| 265 | PHILIPS | CLAIRE | 325 | 35:35 | 34:53 | 11:29/M | F45 |
| 266 | PHILIPS | LUKE | 326 | 35:35 | 34:53 | 11:29/M | JM |
| 267 | QUIGLEY | CLAIRE | 47 | 35:49 | 35:15 | 11:33/M | JF |
| 268 | ROBERTS | HELEN | 29 | 35:49 | 35:15 | 11:33/M | SF |
| 269 | HICKEY | KAYLA | 11 | 35:53 | 35:25 | 11:35/M | JF |
| 270 | DEEGAN | ANNMARIE | 9 | 35:55 | 35:26 | 11:35/M | SF |
| 271 | RYAN | KATHY | 8 | 35:55 | 35:27 | 11:35/M | F40 |
| 272 | CARROLL | NIAMH | 303 | 36:06 | 35:39 | 11:39/M | SF |
| 273 | CLANCY | SINEAD | 304 | 36:10 | 35:43 | 11:40/M | SF |
| 274 | HOLOHAN | LIAM | 160 | 36:11 | 35:42 | 11:40/M | JM |
| 275 | GILSEN | ABBEYGAIL | 132 | 36:11 | 35:24 | 11:40/M | JF |
| 276 | SHEEHY | MARTINA | 156 | 36:17 | 35:56 | 11:42/M | F40 |
| 277 | BYRNE | HELEN | 43 | 36:17 | 35:58 | 11:42/M | F40 |
| 278 | BERGIN | KATHLEEN | 101 | 36:29 | 35:53 | 11:46/M | SF |
| 279 | PHELAN | HELAN | 186 | 36:38 | 36:01 | 11:49/M | F40 |
| 280 | BUCKLEY | MICHELLE | 200 | 36:38 | 36:10 | 11:49/M | F40 |
| 281 | MORRISSEY | LUKE | 249 | 36:38 | 35:57 | 11:49/M | JM |
| 282 | Partic. 250 | Unknown | 250 | 36:39 | 35:58 | 11:49/M | M |
| 283 | HOGAN | VERA | 41 | 36:44 | 36:05 | 11:51/M | F35 |
| 284 | BREDIN | SHEILA | 42 | 36:47 | 36:27 | 11:52/M | F40 |
| 285 | DOWLING | JAMES | 169 | 36:48 | 36:39 | 11:52/M | JM |
| 286 | GANNON | CIARA | 135 | 37:00 | 36:20 | 11:56/M | SF |
| 287 | MORRISSEY | NIALL | 248 | 37:00 | 36:19 | 11:56/M | M40 |
| 288 | KELLY | ELAINE | 134 | 37:00 | 36:20 | 11:56/M | SF |
| 289 | COMERFORD | MARIA | 349 | 37:10 | 37:02 | 11:59/M | F50 |
| 290 | CAREY | RUTH | 120 | 37:51 | 37:31 | 12:13/M | SF |
| 291 | HOLOHAN | TARA | 159 | 37:55 | 37:26 | 12:14/M | JF |
| 292 | HAYES | EVA | 308 | 38:16 | 37:37 | 12:21/M | SF |
| 293 | RUANE | MEABH | 165 | 38:30 | 38:02 | 12:25/M | JF |
| 294 | RUANE | NOLLAIG | 167 | 38:31 | 38:03 | 12:25/M | JF |
| 295 | LALOR | ANGELA | 306 | 38:36 | 38:06 | 12:27/M | F45 |
| 296 | HILTON | BRIGID | 192 | 39:16 | 38:41 | 12:40/M | F45 |
| 297 | TEEHAN | SIOBHAN | 17 | 39:18 | 38:30 | 12:41/M | F45 |
| 298 | WALSH | YVONNE | 193 | 39:18 | 38:42 | 12:41/M | F35 |
| 299 | O SHAUGHNESSY | DEBBIE | 180 | 39:31 | 38:51 | 12:45/M | F35 |
| 300 | DUNNE | ANN | 84 | 39:33 | 38:53 | 12:45/M | SF |
| 301 | RYDER | JESSIE | 144 | 39:39 | 39:36 | 12:47/M | JM |
| 302 | MEIGHAN | CATHERINE | 98 | 40:36 | 40:15 | 13:06/M | SF |
| 303 | KORSAK | SUZANNE | 97 | 40:36 | 40:16 | 13:06/M | SF |
| 304 | MCGOWAN | SHANA | 147 | 41:22 | 40:34 | 13:21/M | JM |
| 305 | CROWLEY | SIUN | 229 | 41:23 | 40:56 | 13:21/M | JF |
| 306 | DOYLE | MICHELLE | 171 | 42:52 | 42:19 | 13:50/M | F40 |
| 307 | PRENDERGAST | MARTINA | 137 | 43:33 | 43:01 | 14:03/M | SF |
