Juvenile | Senior | |||||||
1 | KCH | 424 | 1 | St. Josephs | 148 | |||
2 | St. josephs | 170 | 2 | KCH | 84 | |||
3 | St. senans | 148 | 3 | Gowran | 80 | |||
4 | Thomastown | 132 | 4 | Brow Rangers | 50 | |||
5 | Gowran | 122 | 5 | Thomastown | 23 | |||
6 | Brow Rangers | 96 | 6 | Castlecomer | 15 | |||
7 | Castlecomer | 66 | 7 | St. Senans | 10 | |||
8 | Nore Valley | 12 | 8 | Stoneyford | 4 | |||
9 | St. Kierans | 10 | 9 | Nore valley4 | 4 | |||
10 | Stoneyford | 1 |
Comments are closed.