KCH had the winner in both the mens and women’s races in Bramblestown today as Irene Hennebry won the womens race and Eamon O Connor took gold in the mens race.
Thomastown won the team gold in the womens race and Gowran were comprehensive winners in the Intermediate mens race.
The Thomastown team of Maeve O Connor (2nd), Maria Walsh (4th), Margaret Power (5th) and Laura Walpole (6th) finished with 17 points. KCH had a total of 22 Points with Kate O Connor (2nd), Sarah Gough (8th) and Emer O Connor (10th).
In the mens race Gowran won the Shield with ease, Jimmy Barcoe (2nd), Lyndon Barcoe (3rd), Colin Tobin (6th), Gary Farrell (7th) finished with 18 points well ahead of silver medalists St Josephs (33 points) and KCH took the bronze with 39 Points. The Gowran B team finished with 55 points.
Intermediate Cross Country | ||||
Women | Club | Men | Club | |
1 | Irene Hennebry | KCH | Eamon O Connor | KCH |
2 | Maeve O Connor | Thomastown | Jimmy Barcoe | Gowran |
3 | Kate O Connor | KCH | Lyndon Barcoe | Gowran |
4 | Maria Walsh | Thomastown | Patrick Bookle | St Josephs |
5 | Margaret Power | Thomastown | Rocky Mernagh | St Josephs |
6 | Laura Walpole | Thomastown | Colin Tobin | Gowran |
7 | Siobhan O Dwyer | Gowran | Gary Farrell | Gowran |
8 | Sarah Gough | KCH | Michael Power | St Josephs |
9 | Martina Prendergast | Gowran | Pat Purcell | KCH |
10 | Eimear O Connor | KCH | Colm Murray | KCH |
11 | Annette Fitzpatrick | Gowran | Muiris Bric | Gowran |
12 | Mick Walsh | Gowran | ||
13 | Bill Carroll | Thomastown | ||
14 | Marty Kelly | Gowran | ||
15 | Terry Brophy | Thomastown | ||
16 | Tom McDonald | St Josephs | ||
17 | Michael O Keefe | Thomastown | ||
18 | Denis Cormack | Gowran | ||
19 | Willie McTiernan | KCH |
Comments are closed.