The second round of the 2012 County Track and Field Championships will be held on Sunday 13th May at 11.00am
Programme Day 2: Sunday May 13th Sheet1
Day 2 Sunday May 13th | |||
60m | Girls & Boys U/8,U/9, | High Jump | |
60m | Girls & Boys U/10 U/11 | Girls U 12,13 | |
200m | Boys U 12 – U 17 | ||
200m | Boys U 18 & 19 | ||
80m | Girls U/12- U/14 | ||
100m | Girls U/15 – U/17 | Shot Putt | |
100m | Girls U/18 & 19 | Girls U10 – U17 & U18 &19 | |
200m | Boys Final | ||
200m | Girls Boys & U/8 & U/9 | ||
500m | Girls & Boys U/10 & U/11 | ||
500m | Girls U / 12,13,14 | Javelin | |
800m | Boys U 12 – U17 & U18 &19 | Boys U 13 – U17 & U 18 &19 | |
300m | Girls U/18 | ||
Walk | Girls U/14 & U/15 | ||
Walk | Boys U/14 | Ball Throw | |
Boys U/10 – U/13 | |||
Long Jump | |||
Boys U 10 – U17 & U18 & 19 | |||
Relays | |||
4 x 100m | Boys & Girls U/10,U/12, U14, U/16 | ||
Comments are closed.