Bronagh Kearns lead St Senans to victory in the Womens Novice Race with Aine Kinsella taking silver and Joan Rockett taking bronze. These three athletes with a total of 6 points took the team prize and St Josephs took team silver and bronze.
The mens race was a similar story for KCH with Jonathon Fitzpatrick taking gold and Conor Mahon taking silver. Eoin Molloy (4th) and Ivan McMahon (5th) completed the winning team. Gowran ACs Roger Middleton took the individual bronze.
St Senans (48) pipped Gowran (49)to take team silver leaving bronze for Gowran and St Josephs (59) in 4th place
Results
Novice Women | Novice Men | |
1 Bronagh Kearns (SS) | 1 Jonathon Fitzpatrick (KCH) | 16 Terry Brophy (TT) |
2 Aine Kinsella (SS) | 2 Conor Mahon (KCH) | 17 Bill Carroll (TT) |
3 Joe Rockett (SS) | 3 Roger Middleton (G) | 18 Sean Hokey (SJ) |
4 Irma Moore (TT) | 4 Eoin Molloy (KCH) | 19 Mick Walsh (G) |
5 Marie Maher (TT) | 5 Ivan McMahon (KCH) | 20 Tom McDonald (SJ) |
6 Stella Sheehan (SJ) | 6 John Murphy (G) | 21 Leon Gordon (G) |
7 Mary McDonald (SJ) | 7 Luke Morgan (SS) | 22 Kieran Cullen (SJ) |
8 Triona Foley (SJ) | 8 Rocky Mernagh (SJ) | 23 Simon Maher (G) |
9 Catherine Barr (SJ) | 9 Pat Young (KCH) | 24 Chris McNamara (SJ) |
10 Tracey Malone (SJ) | 10 Sean Power (TT) | Men Teams: |
Women Teams: | 11 Liam O Shea (TT) | 1 KCH (12) |
1 st Senans (6), | 12 Liam Rockett (SS) | 2 St Senans (48) |
2 St Josephs (21) | 13 Paul Sheehan (SJ) | 3 Gowran (49) |
3 St Josephs (30) | 14 Colm Sheridan (SS) | 4 Thomastown (55) |
15 John Finn (SS) | 5 St Josephs (59) |
Comments are closed.