Girls’ U-12 Long Jump | 1 Kylie heinen (FAC) 4.00m | 2 Grace Kerwick (FBAC) 3.7m | 3 Chloe Hall (CK) 3.33m; |
Girls’ U-11 Long Jump | 1 Dervla O Reilly (TT) 3.21m | 2 Abigail Dunne (NAC) 3.15m | 3 Eva Dunne (CK) 3.11m; |
Girls’ U-14 Long Jump | 1 Aoife Kelly (CT) | 2 Alice Monaghan (SS) | 3 Hannah Kelly (KCH) |
Girls’ U-16 long Jump | 1 Aoife naddy (G) 3.86m | 2 Grace Furlong (WAC) 3.8m | 3 Sarah lawlor (SJ) 3.55m; |
Junior W Long Jump: | 1 Orna keane (AG) 4.26m | 2 Hannah Power (AG) 4.10m | |
Boys’ U-12 Long Jump: | 1 Noel Aryarm (CK) 3.38m | 2 Cathal Scanlon (WAC) 3.29m | 3 Jamie Holden (NV) 3.22m; |
Boys’ U-13 Long Jump: | 1 Tom gallagher (FBAC) 4.01m | 2 Shane Burke (MY) 3.85m | 3 Sam Sutton (SJ) 3.66m; |
Boys’ U-15 Long Jump | 1 Padraig Hore (TMAC) 4.31m | 2 Ben Sutton (SJ) 4.28m | 3 Kyle Hutchinson (WAC) 4.21m; |
Junior Men Long Jump: | 1 Darren Prout (CK) 6.06m | 2 Eoin Power (SJ) 5.30m | 3 John Joe kelly (BR) 4.99m; |
Girls’ U-12 High Jump: | 1 Rebecca Baldwin (US) | ||
Girls’ U-13 High Jump: | 1 Cora Maher (SA) 1.25m | 2 Emily o Mahony (WW) 1.25m | 3 Annie Halley (TAC) 1.20m |
Girls’ u-16 High Jump: | 1 Aoife Naddy (G) 1.45m | 2 Shauna Toomey (CK) 1.35m | 3 Grace Furlon (WAC) |
Boys’ U-13 High Jump: | 1 Tom Gallagher (FBAC) 1.40m | 2 Ruari MacGabhann (KCH) 1.30m | 3 Lee Treacy (SS) 1.30m |
Boys’ U-16 High Jump: | 1 Ryan Carthy Walsh (AD) 1.53m | 2 peter O Connor (EN) 1.5m | 3 Sean Buggy (CC) 1.35m; |
Girls’ U-15 Shot Putt | 1 Sinead McEvoy (SS) 7.43m | 2 Kathleen Heery (WAC) 7.18m | 3 Niamh Denn (WAC) 7.17m; |
Girls’ U-17 Shot Putt: | 1 Hannah Power (AG) 8.22m | 2 Orna Keane (AG) 7.28m | 3 Lauren Hayde (SK) 6.67m |
Boys’ U-12 Shot Putt | 1 Shane Cawley (WAC) 7.55m | 2 Cathal Scanlon (WAC) 7.42m | 3 Jordan knight (TT) 7.37m; |
Boys’ U-14 Shot Putt: | 1 Padraig Hore (TMAC) 13.03m | 2 Eoin Kenny (FBAC) 7.79m | 3 Denis Shoyeju (EN) 7.5m; |
Boys’ U-16 Shot Putt: | 1 Patrick Darcy (BR) 9.85m | 2 Adam Kelly (BR) 7.92m | 3 Sean Buggy (CC) 7.64m; |
Advertisements
Comments are closed.