Day 1 Sunday May 5th |
|||||
Track |
Field |
||||
250H | Girls U/15 & U/16 (2’3″) | ||||
250H | Boys U/15 & U/16 (2’6″) | Turbo Jav | |||
300H | Girls & Boys U/17 (2’6″) | Girls U10 – U12 | |||
300H | Girls U 18 & 19 | ||||
300H | Boys U 18 & 19 | Long Jump | |||
80m | Girls/Boys U/8U/9U/10&U/11 | Girls U10 – U17 & U18&19 | |||
200m | Girls U 12 – U 17 | ||||
200m | Girls U 18 & 19 | Discus | |||
80m | Boys U/12 – U/14 | Boys U14 – U17 & 18&19 | |||
100m | Boys U/15 – U/17 | ||||
100m | Boys U 18 & 19 | Javelin | |||
200m | Girls Final | Girls U13 -U17 & U18&19 | |||
300m | Girls & Boys U/9 & U/10 | ||||
300m | Girls & boys U/11 | ||||
500m | Boys U /12,13,14 | ||||
800m | Girls U 12 – U17 & U18 &19 | High Jump | |||
Walks | Girls U/16 – U/17 | Boys U12 -U17 & U18 &19 | |||
Walks | Boys U/15 – U17 & U18&19 | ||||
400m
4x 100m |
Boys U/15 – U17 & U18&19
Relays Boys and Girls U 11,13,15, 17, 18 and 19 |
|
Comments are closed.