Track | |||
Girls’ U-8 60m | 1 Caoimhe Phelan (KCH) | 2 Blaithin Holden (STY) | 3 Ava o Grady (KCH) |
Boys’ U-8 60m | 1 Leo McKiernan (STY) | 2 Ben Wallis (SS) | 3 Cian Farrell (TT) |
Girls’ U-9 60m | 1 Ella Cusack (G) | 2 Libby Murphy (SS) | 3 Caitlin Mullally (SJ) |
Boys’ U-9 60m | 1 Kielan Walsh (SS) | 2 Aideen keogh (SJ) | 3 Aileen lawlor (SJ) |
Girls’ U-10 60m | 1 Rachel Leahy (KCH) | 2 Saoirse Allen (SS) | 3 Caoimhe Carroll (KCH) |
Boys’ U-10 60m | 1 Evan O Toole (SJ) | 2 Cian Dunne (KCH) | 3 Cian Farrell (KCH) |
Girls’ U-11 60m | 1 Aine Kirwan (TT) | 2 Sophie Mullally (SJ) | 3 Anna Cass (TT) |
Boys’ U-11 60m | 1 Jordan Knight (TT) | 2 Cathal Beirne (SJ) | 3 Darragh Whelan (KCH) |
Girls’ U-8 200m | 1 Caoimhe Phelan (SS) | 2 Blaithin Holden (STY) | 3 mairead Mullally (SJ) |
Boys’ U-8 200m | 1 Leo McKiernan (STY) | 2 Ben Wallis (SS) | 3 Billy Fitzpatrick (KCH) |
Girls’ U-9 200m | 1 libby Murphy (SS) | 2 Maria O keefe (TT) | 3 Ella Cusack (G) |
Boys’ U-9 200m | 1 David Williams (SS) | 2 AIdan Kehoe (SJ) | 3 Cian Walsh (SS) |
Girls’ U-10 200m | 1 Saoirse Allen (SS) | 2 Emma Manogue (KCH) | 3 Aoife redmond (SS) |
Boys’ U-10 200m | 1 Thomas Mullally (SJ) | 3 Evan O Toole (SJ) | 3 Billy Power (TT) |
Girls’ U-11 200m | 1 Aine Kirwan (TT) | 2 Sophie Mullally (SJ) | 3 Eve O Dwyer (G) |
Boys’ U-11 200m | 1 Jordan Knight (TT) | 2 Cathal Beirne (SJ) | 3 Jack Murphy (CC) |
Boys’ U-12 200m | 1 Rory O Connor (SJ) | 2 Gavin Manning (G) | 3 Jack Mullally (SJ) |
Boys’ U-13 200m | 1 jack Elliott (SJ) | 2 Sam Sutton (SJ) | 3 Darragh maher (KCH) |
Boys’ U-14 200m | 1 Adam Fitzpatrick (KCH) | 2 Aaron Donnelly (SS) | 3 Ritchie Murphy (SJ) |
Boys’ U-15 200m | 1 Luke fitzpatrick (KCH) | 2 Ben Sutton (SJ) | 3 Ryan Poyntz (KCH) |
Boys’ U-16 200m | 1 Eamon Fennely (KCH) | 2 Math Pieterzkyowski (SK) | 3 Jonathon Crowley (SS) |
Boys’ U-17 200m | 1 Callan Byrne (KCH) | 2 Aaron barron (KCH) | 3 Paul Manning (SJ) |
Boys’ U-18/19 200m | 1 Aaron Fenlon (SJ) | 2 kevin Murphy (KCH) | |
Girls’ U-12 80m | 1 Jennifer Leahy (KCH) | 2 Ciara O keefe (TT) | 3 Orla O Keefe (TT) |
Girls’ U-13 80m | 1 Alice Monaghan (SS) | 2 Rachel kelly (KCH) | 3 Emily Taylor (TT) |
Girls’ U-14 80m | 1 Ciara Deeley (KCH) | 2 Katie Murphy (SS) | 3 Lorna Monaghan (SS) |
Girls’ U-15 100m | 1 Maeve Shaw (KCH) | 2Aisling Morrissey (KCH) | 3 Sarah lawlor (SJ) |
Girls’ U-16 100m | 1 Mia Griffin (SJ) | 2 Aisling McDonagh (KCH) | |
Girls’ U-17 100m | 1 Sophie Becker (SJ) | 2 Emer O Donoghue (KCH) | |
Girls’ U-18/19 100m | 1 Shannen Dawkins (SJ) | 2 Cliona Quirke (BR) | 3 Aoife Cody (BR) |
Boys’ U-11 500m | 1 Jordan Knight (TT) | 2 Cathal Beirne (SJ) | 3 Jack Murphy (CC) |
Girls’ U-12 500m | 1 Ciara O Keefe (TT0 | 2 jennifer Leahy (KCH) | 3 Tara Ramaswamey (SS) |
Girls’ U-13 500m | 1 Hannah Kelly (KCH) | 2 Rachel kelly (KCH) | 3 Aoife Allen (SS) |
Girls’ U-14 500m | 1 Katie Murphy (SS) | 2 Laoise Murray (KCH) | 3 Hannah Murphy (CC) |
Boys’ U-12 800m | 1 Rory O Connor (SJ) | 2 Gavin Manning (G) | 3 Jack Mullally (SJ) |
Boys’ U-13 800m | 1 Conor Clarke (CC) | 2 Darragh Maher (KCH) | 3 Luke Whelan (KCH) |
Boys’ U-14 800m | 1 Adam Fitzpatrick | 2 Aaron Donnelly (SS) | 3 Colm Murphy (KCH) |
Boys’ U-15 800m | 1 Luke Fitzpatrick (KCH) | 2 David O Connor (SJ) | 3 John Nolan (KCH) |
Boys’ U-16 800m | 1 Jonathon Crowley (SS)2 Eamon Fennelly (KCH) | 3 Tommy Bric (G) | |
Boys’ U-17 800m | 1 JJ Kelly (BR) | 2 Craig Byrne (KCH) | |
Boys’ U-18/19 800m | 1 Aaron Fenlon (SJ) | 2 Andrew Dowd (SJ) | |
Girls’ U18/19 300m | 1 Aoife Coady (BR) | ||
Girls’ U-14 Walk | 1 Molly O Shea (SS) | 2 Sinead O Keefe (TT) | 3 Lizzy Buckley (TT) |
Boys’ U-14 Walk | 1 Nicky Connoly (CC) | 2 Thomas Sheridan (SS) | 3 Colm Murphy (KCH) |
Girls’ U-15 Walk | 1 Isabel Morgan (SS) | 2 Aoife McDonald (SJ) | |
4x100m Relays | |||
Girls’ U-10 | 1 KCH | 2 KCH | 3 St Senans |
Boys’ U-10 | 1 KCH | 2 St Josephs | 3 St Senans |
Girls’ U-12 | 1 Thomastown | 2 St Josephs | 3 St Senans |
Boys’ U-12 | 1 St Josephs | 2 St Senans | 3 Castlecomer |
Girls’ U-14 | 1 KCH | 2 St Senans | 3 St Senans |
Boys’ U-14 | 1 KCH | 2 St Senans | |
Girls’ U-16 | 1 KCH | 2 St Senans | |
Boys’ U-16 | 1 KCH | 2 KCH |
Comments are closed.