Field Results | |||
Girls’ U-14 High Jump: | 1 Aoife Moore (G) | 2 Saoirse deCourcy (SS) | 3 Molly O Shea (SS) |
Girls’ U-15 High Jump: | 1 Shauna Millea (KCH) | 2 Sinead McEvoy (SS) | 3 Meave Delaney (CC) |
Girls’ U-16 High Jump: | 1 Aoife Naddy (G) | 2 Aoibhe O Shea (KCH) | 3 Christine O Donnell (G) |
Girls’ U-17 High Jump: | 1 Eimear O Donohue (KCH) | ||
Girls’ U-18/19 High Jump: | 1 Shannen Dawkins (SS) | 2 Catriona Toomey (KCH) | 3 Sinead McDonagh (KCH) |
Girls’ U-14 Discus: | 1 Grace kelly (BR) | 2 Saoirse Delaney (SS) | 3 Dearbhla O Keefe (TT) |
Girls’ U-15 Discus: | 1 Sinead mcEvoy (SS) | 2 Anne Marie Moloney (SS) | |
Girls’ U-16 Discus: | 1 Aoife Naddy (G) | 2 Ailis O Shea (TT) | 3 Niamh Kenny (G) |
Girls’ U-17 Discus: | 1 Eimear O Donohue (KCH) | ||
Girls’ U-18/19 Discus: | 1 Niamh O Shea (TT) | 2 Cliona Quirke (BR) | 3 Aoife Coady (BR) |
Boys’ U-10 Shot Putt: | 1 Thomas Comerford (G) | 2 Daniel Manning (G) | 3 Rory Holden (STY) |
Boys’ U-11 Shot Putt: | 1 Jordan Knight (TT) | 2 Oisin Kelly (BR) | 3 Brogan McAvinney (G) |
Boys’ U-12 Shot Putt: | 1 Kieran O Neill (G) | 2 Cormac Rafter (KCH) | 3 Jack Mullally (SJ) |
Boys’ U-13 Shot Putt: | 1 Arthur Debrowski (G) | 2 Luke O Dwyer (G) | 3Jack Buggy (CC) |
Boys’ U-14 Shot Putt: | 1 Michael Power (TT) | 2 Tom Sheridan (SS) | 3 Liam Kenny (CC) |
Boys’ U-15 Shot Putt: | 1 Patrick Darcy (BR) | 2 Matthew Cullen (BR) | 3 James O Neill (G) |
Boys’ U-16 Shot Putt: | 1 Jack Manning (KCH) | 2 Ciaran Coady (BR) | 3 Adam Kelly (BR) |
Boys’ U-17 Shot Putt: | 1 JJ Kelly (BR) | 2 Martin Mulhall (G) | 3 Tommy Quirke (BR) |
Boys’ U-18/19 Shot Putt: | 1 Brendan Hyland (KCH) | 2 Aaron Fenlon (SJ) | 3 Matthew Cassin (G) |
Boys’ U-14 Triple Jump: | 1 Michael Power (TT) | 2 Tom sheridan (SS) | 3 Martin Moloney (SS) |
Boys’ U-15 Triple Jump: | 1 James O Neill (G) | 2 Matthew Cullen (BR) | 3 Patrick Darcy (BR) |
Boys’ U-16 Triple Jump: | 1 Jack Manning (KCH) | 2 Shane Power (SJ) | 3 Eamon Fennelly (KCH) |
Boys’ U-17 Triple Jump: | 1 Donagh Mahon (G) | 2 JJ Kelly (BR) | 3 Jack O Kelly (G) |
Boys’ U-18/19 Triple Jump: | 1 Aaron Fenlon (SJ) | 2 Sean O Neill 9G) | 3 Matthew Cassin (G) |
Comments are closed.